Please select the specific model of the OM642DE30LA
140 kW = 190 HP | 440 Nm
OM642DE30LAred.
Diesel | 2987 cm³
Diesel | 2987 cm³
Displacement
Power
Torque
Fuel
Charge
OM642DE30LAred.
2987 cm³
140 kW = 190 HP
440 Nm
Diesel
Turbo
2987 cm³
140 kW = 190 HP
440 Nm
Diesel
Turbo
Used in:
E280 CDI (Series 211 / 2005-2009)
ML280 CDI (Series 164 / 2005-2009)
ML300 CDI (Series 164 / 2009)
R280 CDI (Series 251 / 2007-2009)
R300 CDI (Series 251 / 2009-2012)
E280 CDI (Series 211 / 2005-2009)
ML280 CDI (Series 164 / 2005-2009)
ML300 CDI (Series 164 / 2009)
R280 CDI (Series 251 / 2007-2009)
R300 CDI (Series 251 / 2009-2012)
Please make a selection
Performance
174 kW = 236 HP
174 kW = 236 HP
Product number
OM642DE30LAred._LS174
OM642DE30LAred._LS174
Engine: OM642DE30LAred.
Performance
199 kW = 270 HP
199 kW = 270 HP
Product number
OM642DE30LAred._LS199
OM642DE30LAred._LS199
Engine: OM642DE30LAred.
150 kW = 204 HP | 500 Nm
OM642DE30LAred.
Diesel | 2987 cm³
Diesel | 2987 cm³
Displacement
Power
Torque
Fuel
Charge
OM642DE30LAred.
2987 cm³
150 kW = 204 HP
500 Nm
Diesel
Turbo
2987 cm³
150 kW = 204 HP
500 Nm
Diesel
Turbo
Please make a selection
Performance
174 kW = 236 HP
174 kW = 236 HP
Product number
OM642DE30LAred._LS174
OM642DE30LAred._LS174
Engine: OM642DE30LAred.
Performance
199 kW = 270 HP
199 kW = 270 HP
Product number
OM642DE30LAred._LS199
OM642DE30LAred._LS199
Engine: OM642DE30LAred.
155 kW = 210 HP | 540 Nm
OM642DE30LA
Diesel | 2987 cm³
Diesel | 2987 cm³
Displacement
Power
Torque
Fuel
Charge
OM642DE30LA
2987 cm³
155 kW = 210 HP
540 Nm
Diesel
Turbo
2987 cm³
155 kW = 210 HP
540 Nm
Diesel
Turbo
Used in:
E300 CDI (Series 211 / 2007-2009)
E350 CDI (Series 212 / 2009-2013)
G350 CDI (Series 463 / 2010-2015)
GL350 CDI (Series 164 / 2009-2012)
ML350 CDI (Series 164 / 2009-2011)
R350 CDI (Series 251 / 2009-2012)
E300 CDI (Series 211 / 2007-2009)
E350 CDI (Series 212 / 2009-2013)
G350 CDI (Series 463 / 2010-2015)
GL350 CDI (Series 164 / 2009-2012)
ML350 CDI (Series 164 / 2009-2011)
R350 CDI (Series 251 / 2009-2012)
Please make a selection
Performance
174 kW = 236 HP
174 kW = 236 HP
Product number
OM642DE30LA_LS174
OM642DE30LA_LS174
Engine: OM642DE30LA
Performance
199 kW = 270 HP
199 kW = 270 HP
Product number
OM642DE30LA_LS199
OM642DE30LA_LS199
Engine: OM642DE30LA
165 kW = 224 HP | 510 Nm
OM642DE30LA
Diesel | 2987 cm³
Diesel | 2987 cm³
Displacement
Power
Torque
Fuel
Charge
OM642DE30LA
2987 cm³
165 kW = 224 HP
510 Nm
Diesel
Turbo
2987 cm³
165 kW = 224 HP
510 Nm
Diesel
Turbo
Used in:
C320 CDI (Series 203 / 2005-2007)
C320 CDI (Series 204 / 2007-2009)
C350 CDI (Series 204 / 2009)
CLK320 CDI (Series 209 / 2005-2010)
CLS320 CDI (Series 219 / 2004-2009)
CLS350 CDI (Series 219 / 2009-2010)
E320 CDI (Series 211 / 2005-2009)
G320 CDI (Series 463 / 2006-2010)
G350 CDI (Series 463 / 2009-2010)
GL320 CDI (Series 164 / 2006-2009)
GL350 CDI (Series 164 / 2009-2010)
GLK320 CDI (Series 204 / 2008-2009)
GLK350 CDI (Series 204 / 2009-2010)
ML320 CDI (Series 164 / 2005-2009)
ML350 CDI (Series 164 / 2009)
R320 CDI (Series 251 / 2006-2009)
R350 CDI (Series 251 / 2009-2010)
C320 CDI (Series 203 / 2005-2007)
C320 CDI (Series 204 / 2007-2009)
C350 CDI (Series 204 / 2009)
CLK320 CDI (Series 209 / 2005-2010)
CLS320 CDI (Series 219 / 2004-2009)
CLS350 CDI (Series 219 / 2009-2010)
E320 CDI (Series 211 / 2005-2009)
G320 CDI (Series 463 / 2006-2010)
G350 CDI (Series 463 / 2009-2010)
GL320 CDI (Series 164 / 2006-2009)
GL350 CDI (Series 164 / 2009-2010)
GLK320 CDI (Series 204 / 2008-2009)
GLK350 CDI (Series 204 / 2009-2010)
ML320 CDI (Series 164 / 2005-2009)
ML350 CDI (Series 164 / 2009)
R320 CDI (Series 251 / 2006-2009)
R350 CDI (Series 251 / 2009-2010)
Please make a selection
170 kW = 231 HP | 540 Nm
OM642DE30LA
Diesel | 2987 cm³
Diesel | 2987 cm³
Displacement
Power
Torque
Fuel
Charge
OM642DE30LA
2987 cm³
170 kW = 231 HP
540 Nm
Diesel
Turbo
2987 cm³
170 kW = 231 HP
540 Nm
Diesel
Turbo
Used in:
C300 CDI (Series 204 / 2011-2014)
C350 CDI (Series 204 / 2009-2011)
E300 CDI (Series 212 / 2010-2011)
E350 CDI (Series 207 / 2009-2011)
E350 CDI (Series 212 / 2009-2010)
GLK350 CDI (Series 204 / 2010-2012)
ML350 CDI (Series 164 / 2010-2011)
C300 CDI (Series 204 / 2011-2014)
C350 CDI (Series 204 / 2009-2011)
E300 CDI (Series 212 / 2010-2011)
E350 CDI (Series 207 / 2009-2011)
E350 CDI (Series 212 / 2009-2010)
GLK350 CDI (Series 204 / 2010-2012)
ML350 CDI (Series 164 / 2010-2011)
Please make a selection
173 kW = 235 HP | 540 Nm
OM642DE30LA
Diesel | 2987 cm³
Diesel | 2987 cm³
Displacement
Power
Torque
Fuel
Charge
OM642DE30LA
2987 cm³
173 kW = 235 HP
540 Nm
Diesel
Turbo
2987 cm³
173 kW = 235 HP
540 Nm
Diesel
Turbo
Please make a selection
Performance
174 kW = 236 HP
Electronic performance improvement without piggyback tuning box. Direct re-mapping of the original engine control unit.
| OM642DE30LAred. | ||
| Original | Posaidon | |
| Displacement | 2987 cm³ | 2987 cm³ |
| Power | 140 kW = 190 HP | 174 kW = 236 HP |
| Torque | 440 Nm | 520 Nm |
| Fuel | Diesel | Diesel |
Performance
199 kW = 270 HP
Electronic performance improvement without piggyback tuning box. Direct re-mapping of the original engine control unit.
| OM642DE30LAred. | ||
| Original | Posaidon | |
| Displacement | 2987 cm³ | 2987 cm³ |
| Power | 140 kW = 190 HP | 199 kW = 270 HP |
| Torque | 440 Nm | 600 Nm |
| Fuel | Diesel | Diesel |
Performance
174 kW = 236 HP
Electronic performance improvement without piggyback tuning box. Direct re-mapping of the original engine control unit.
| OM642DE30LAred. | ||
| Original | Posaidon | |
| Displacement | 2987 cm³ | 2987 cm³ |
| Power | 150 kW = 204 HP | 174 kW = 236 HP |
| Torque | 500 Nm | 520 Nm |
| Fuel | Diesel | Diesel |
Performance
199 kW = 270 HP
Electronic performance improvement without piggyback tuning box. Direct re-mapping of the original engine control unit.
| OM642DE30LAred. | ||
| Original | Posaidon | |
| Displacement | 2987 cm³ | 2987 cm³ |
| Power | 150 kW = 204 HP | 199 kW = 270 HP |
| Torque | 500 Nm | 600 Nm |
| Fuel | Diesel | Diesel |
Performance
174 kW = 236 HP
Electronic performance improvement without piggyback tuning box. Direct re-mapping of the original engine control unit.
| OM642DE30LA | ||
| Original | Posaidon | |
| Displacement | 2987 cm³ | 2987 cm³ |
| Power | 155 kW = 210 HP | 174 kW = 236 HP |
| Torque | 540 Nm | 520 Nm |
| Fuel | Diesel | Diesel |
Performance
199 kW = 270 HP
Electronic performance improvement without piggyback tuning box. Direct re-mapping of the original engine control unit.
| OM642DE30LA | ||
| Original | Posaidon | |
| Displacement | 2987 cm³ | 2987 cm³ |
| Power | 155 kW = 210 HP | 199 kW = 270 HP |
| Torque | 540 Nm | 600 Nm |
| Fuel | Diesel | Diesel |
Performance
199 kW = 270 HP
Electronic performance improvement without piggyback tuning box. Direct re-mapping of the original engine control unit.
| OM642DE30LA | ||
| Original | Posaidon | |
| Displacement | 2987 cm³ | 2987 cm³ |
| Power | 165 kW = 224 HP | 199 kW = 270 HP |
| Torque | 510 Nm | 600 Nm |
| Fuel | Diesel | Diesel |
Performance
199 kW = 270 HP
Electronic performance improvement without piggyback tuning box. Direct re-mapping of the original engine control unit.
| OM642DE30LA | ||
| Original | Posaidon | |
| Displacement | 2987 cm³ | 2987 cm³ |
| Power | 170 kW = 231 HP | 199 kW = 270 HP |
| Torque | 540 Nm | 600 Nm |
| Fuel | Diesel | Diesel |
Performance
199 kW = 270 HP
Electronic performance improvement without piggyback tuning box. Direct re-mapping of the original engine control unit.
| OM642DE30LA | ||
| Original | Posaidon | |
| Displacement | 2987 cm³ | 2987 cm³ |
| Power | 173 kW = 235 HP | 199 kW = 270 HP |
| Torque | 540 Nm | 600 Nm |
| Fuel | Diesel | Diesel |

Back